Animelo 2016 | Kanji L5 | |||
Animelo Summer Live
2016 - 刻-TOKI- Day 3 - August 28 |
漢字 | |||
s629 | 1.Mazeru na Kiken / Kinniku Shoojo Tai + angela (Ushio to Tora OP) | 629 | 773 | 耕 |
s1280 | 2.Shugawari no Kiseki no Shinwa / Kinniku Shoojo Tai (Ushio to Tora S2 OP) | 1280 | 774 | 職 |
s1281 | 3.Zettai Muteki ☆Fallin' LOVE☆ / Chikyuu Bouei-bu (Binan Koukou Chikyuboueibu LOVE! OP) | 1281 | 775 | 肥 |
s1282 | 4.Futten Toppa ☆LOVE IS POWER☆ / Chikyuu Bouei-bu (Binan Koukou Chikyuboueibu LOVE! LOVE! OP) | 1282 | 776 | 能 |
559 | 5.Honey Come!! / Yui Ogura (Joukamachi no Dandelion ED) | |||
s1283 | 6.High-Touch☆Memory / Yui Ogura (Cardfight!! Vanguard G Stride Gate-hen ED) | 1283 | 777 | 興 |
s1284 |
7.courage / Haruka
Tomatsu (Sword Art Online II OP2) 戸松遥 - かーれっじ |
1284 | 778 | 舌 |
s1285 |
戸松遥 -
Separate Ways Tomatsu Haruka - Separate Ways |
1285 | 779 | 舎 |
s1286 |
8.Q&A Recital! / Haruka
Tomatsu (Tonari no Kaibutsu-kun OP) 戸松遥 - Q&A Recital! |
1286 | 780 | 術 |
s1287 | 9.Kataomoi Sekkin / Riho Iida | 1287 | 781 | 衛 |
s1288 | 10.Melody / Pile (Kyoukai no RINNE S2 OP) | 1288 | 782 | 製 |
s1289 | Pile - angel song | 1289 | 783 | 複 |
s1290 |
11.Densetsu no FLARE /
Pile Pile - 伝説のFLARE |
1290 | 784 | 規 |
s1291 |
Pile - Itsuka Kimi
ni Todokeru Sekai Pile - いつかキミに届ける世界 |
1291 | 785 | 解 |
s1292 | ~ Dream Trigger / Pile (Tenkai Knights ED3) + (World Trigger OP3) | 1292 | 786 | 設 |
s1293 |
12.Light for Knight /
Suzuko Mimori (Lance N' Masques OP) 三森すずこ - Light for Knight |
1293 | 787 | 許 |
s1294 |
三森すずこ - スマイリウム Mimori Suzuko - Sumairiumu |
1294 | 788 | 証 |
624 | 13.Univer Page / Suzuko Mimori (Outbreak Company OP) | |||
s1295 | 14.Seishun wa Tabemono Desu / petit milady (Pan de Peace! OP) | 1295 | 789 | 評 |
s1296 | 15.azurite / petit milady (Toaru Hikuushi e no Koiuta OP) | 1296 | 790 | 講 |
s1297 | 16.Motteke! Sailor Fuku / YuiKaori + petit milady (Lucky Star! OP) | 1297 | 791 | 謝 |
623 | 17.X-encounter / Maon Kurosaki (Tokyo Ravens OP) | |||
s1298 | 18.Rakuen no Tsubasa / Maon Kurosaki (Grisaia no Kajitsu OP) | 1298 | 792 | 識 |
s1299 | 19.Z-Toki o Koete / Mami Ayukawa (Mobile Suit Z Gundam OP) | 1299 | 793 | 護 |
s1300 |
20.Patria / Minami
(Regalia: The Three Sacred Stars ED) (Kuribayashi Minami) 栗林みな実 - Patria |
1300 | 794 | 豊 |
611 | 21.Toki Sude ni Hajimari o Kizamu / Minami (Katanagatari ED12) | |||
s1301 | 22.chase / batta (JoJo's Bizarre Adventure: Diamond is Unbreakable OP2) | 1301 | 795 | 財 |
s1302 | 23.Crazy Noisy Bizarre Town / THE DU (JoJo's Bizarre Adventure: Diamond is Unbreakable OP) | 1302 | 796 | 貧 |
574 | 24.Ring Ring Rainbow!! / YuiKaori (Joukamachi no Dandelion OP) | |||
s1303 | 25.Promise You!! / YuiKaori (Cardfight!! Vanguard G Stride Gate-hen ED2) | 1303 | 797 | 責 |
s1304 | 26.whiz / TrySail (Koyomimonogatari ED) | 1304 | 798 | 貸 |
s1305 | 27.High Free Spirits / TrySail (High School Fleet OP) | 1305 | 799 | 貿 |
s1306 | 28.Brand-new World / Shiena Nishizawa (Gakusen Toshi Asterisk OP) | 1306 | 800 | 賀 |
s1307 | 29.The Asterisk War / Shiena Nishizawa (Gakusen Toshi Asterisk S2 OP) | 1307 | 801 | 資 |
s1308 | 30.Night Drivin’ / Kenshoo Ono | 1308 | 802 | 賛 |
s1309 | 31.STORY / Kenshoo Ono (Luck & Logic OP) | 1309 | 803 | 質 |
s1310 |
32.Sakebe / Manami
Numakura (Mahou Shoujo Ikusei Keikaku OP) 沼倉愛美 - 叫べ |
1310 | 804 | 輸 |
s1311 |
沼倉愛美 - Climber's High! Numakura Manami - Climber's High! |
1311 | 805 | 述 |
s1312 | 33.Believe / Manami Numakura + Suzuko Mimori (One Piece OP2) | 1312 | 806 | 迷 |
s1313 | 34.SAVIOR OF SONG / nano (Aoki Hagane no Arpeggio: Ars Nova OP) | 1313 | 807 | 退 |
s1314 | 35.Rock on. / nano (Aoki Hagane no Arpeggio: Ars Nova DC theme) | 1314 | 808 | 逆 |
s1315 |
36.Zessei Star Gate /
Shouta Aoi (Phantasy Star Online 2 The
Animation OP) 蒼井翔太 - 絶世スターゲイト |
1315 | 809 | 造 |
s1316 |
37.Innocent / Shouta Aoi
(Hatsukoi Monster OP) 蒼井翔太 - Innocent |
1316 | 810 | 過 |
s1317 | 38.Haramitsu Renge / ALI PROJECT (Rakudai Kishi no Calvary ED) | 1317 | 811 | 適 |
s1318 | 39.Hi no Ito Rinne no GEMINI / ALI PROJECT feat. petit milady (Seiken Tsukai no World Break OP) | 1318 | 812 | 酸 |
329 | 40.Boukoku Kakusei Catharsis / ALI PROJECT (.hack//Roots ED) | |||
s1319 | 41.DEAD OR ALIVE / angela (Soukyuu no Fafner EXODUS OP2) | 1319 | 813 | 鉱 |
42.angela song medley / angela | ||||
619 | 1.KINGS (K OP) | |||
606 | 2.Aoi Haru (Seitokai Yakuindomo ED) | |||
s1320 | 3.Peace of mind (Soukyuu no Fafner: RIGHT OF LEFT theme) | 1320 | 814 | 銅 |
438 | 4.Shangri-La (Soukyuu no Fafner OP) | |||
552 | 5.Kishi Koushinkyoku (Sidonia no Kishi: Daikyuu Wakusei Seneki OP) | |||
551 | 43.Sidonia / angela (Sidonia no Kishi OP) |