Animelo 2013 | Kanji L4 | |||
Animelo 2013 Day 1 | 漢字 | |||
s616 |
1.Celestial Diva / Minori
Chihara + Arika Takarano (Chaos Rings II OP) 茅原実里 - Celestial Diva |
616 | 490 | 喜 |
s1010 | 2.Moonlight Densetsu / Momoiro Clover Z (Sailor Moon OP) | 1010 | 491 | 器 |
s1011 | 3.Saraba, Itoshiki Kanashimitachi Yo / Momoiro Clover Z | 1011 | 492 | 囲 |
s1012 | 4.Mouretsu Uchuu Koukyoukyoku Dai 7 Gokushou "Mugen no Ai" / Momoiro Clover Z (Mouretsu Pirates OP) | 1012 | 493 | 固 |
546 | 5.Onegai! Cinderella / The Idolmaster Cinderella Girls (The Idolmaster Cinderella Girls Song) | |||
s1013 | 6.Kagayaku Sekai no Mahou / The Idolmaster Cinderella Girls (The Idolmaster Cinderella Girls Song) | 1013 | 494 | 型 |
s1014 | 7.Recall / Ray (Amnesia ED) | 1014 | 495 | 堂 |
s1015 | 8.Rakuen PROJECT / Ray (To Love-Ru Darkness OP) | 1015 | 496 | 塩 |
s1016 | 9.DreamRiser / ChouCho (Girls und Panzer OP) | 1016 | 497 | 士 |
s1017 | 10.Telepath ~Hikari no To~ / Sachika Misawa (To Aru Kagaku no Railgun Game OP) | 1017 | 498 | 変 |
s1018 | 11.Links / Sachika Misawa (To Aru Kagaku no Railgun S ED) | 1018 | 499 | 夫 |
s1019 | 12.Gekijouron ~ MASANIANISAMA / ZAQ (High School DxD OP) | 1019 | 500 | 失 |
s1020 | 13.Sparkling Daydream / ZAQ (Chuunibyou Demo Koi ga Shitai! OP) | 1020 | 501 | 好 |
s1021 | 14.ENERGY / Earthmind (Vividred Operation OP) | 1021 | 502 | 季 |
601 | 15.Sorairo Days / Shoko Nakagawa (Tengen Toppa Gurren Lagann OP) | |||
123 | 16.Pegasus Fantasy ver.Ω / Shoko Nakagawa + NoB (Saint Seiya OP) | |||
s1022 | 17.Gougou Sentai Boukenger / NoB (Gougou Sentai Boukenger OP) | 1022 | 503 | 孫 |
s1023 | 18.Go Shock My Way! / Akira Kushida (Toriko OP 1 & 2) | 1023 | 504 | 完 |
s1024 | Gatsugatsu! / Akira Kushida | 1024 | 505 | 官 |
s1025 | 19.Uchuu Keiji Gyaban / Akira Kushida (Uchuu Keiji Gyaban OP) | 1025 | 506 | 害 |
s1026 | 20.Kinnikuman Go Fight! / Akira Kushida + Momoiro Clover Z (Kinnikuman OP) | 1026 | 507 | 察 |
s1027 | 21.Days / FLOW (Eureka Seven OP) | 1027 | 508 | 巣 |
150b | 22.Cha-la Head Cha-la / FLOW (Dragon Ball Z OP) | |||
s1028 | 23.GO!!! / FLOW (Naruto OP4) | 1028 | 509 | 差 |
466 | 24.Bokura wa Ima ni Naka de / μ's (Love Live! OP) | |||
s617 | 25.START:DASH!! / μ's (Love Live! Song) | 617 | 510 | 希 |
s1029 | 26.Kagefumi / Nano.RIPE (Hanasaku Iroha OP) | 1029 | 511 | 席 |
s1030 | 27.Real World / Nano.RIPE (Jinrui wa Suitai Shimashita OP) | 1030 | 512 | 帯 |
s1031 | 28.Nee / Maiko Fujita (Hiiro no Kakera OP) | 1031 | 513 | 底 |
s1032 |
29.Days of Dash / Konomi
Suzuki (Sakurasou no Pet na Kanojo ED) 鈴木このみ - Days of Dash |
1032 | 514 | 府 |
s1033 |
30.Watashi ga Mote Nai no
wa dou Kangaetemo Omaera ga Warui / Konomi Suzuki n' KibaobuAkiba + ZAQ 鈴木このみ - 私がモテないのはどう考えてもお前らが悪い (Watashi ga Motenai no wa doo Kangaetemo Omaera ga Warui! OP) |
1033 | 515 | 康 |
s1034 | 31.Glory Glowin'☆Days / Milky Holmes (Futari wa Milky Holmes OP) | 1034 | 516 | 建 |
516 | 32.Sekai wa Hitotsu! Ja nai! / Milky Holmes (Tantei Opera Milky Holmes OP) | |||
s1035 | 33.Kinjirareta Asobi / ALI PROJECT (Rozen Maiden OP) | 1035 | 517 | 径 |
328 | 34.Seishoujo Ryouiki / ALI PROJECT (Rozen Maiden: Träumend OP) | |||
s1036 | 35.Watashi no Bara wo Kaminasai / ALI PROJECT (Rozen Maiden: Zurückspulen OP) | 1036 | 518 | 徒 |
s1037 | 36.ViViD / May'n (Blood Lad OP) | 1037 | 519 | 得 |
s1038 | 37.Aozora / May'n (Btooom! ED) | 1038 | 520 | 必 |
455 | 38.Iteza Gogo☆Kyuji Don´t be Late / May'n (Macross F IN) | |||
s1039 |
39.Kono Sekai wa Bokura
wo Matteita / Minori Chihara (Suisei no
Gargantia OP) 茅原実里 - この世界は僕らを待っていた |
1039 | 521 | 念 |
s1040 |
40.CRADLE OVER / Minori
Chihara (Disgaea Dimension 2 OP) 茅原実里 - CRADLE OVER |
1040 | 522 | 愛 |
571 | 41.Kyoukai no Kanata / Minori Chihara (Kyoukai no Kanata OP) | |||
610 | 42.TERMINATED / Minori Chihara (Horizon in the Middle of Nowhere OP) | |||
s1041 | 1.The Galaxy Express 999 / Animelo 2013 artists (Animelo Summer Live 2013 theme song) | 1041 | 523 | 成 |