Red Team | White Team | ||||||
---|---|---|---|---|---|---|---|
Order | Artist | Appearance | Song | Order | Artist | Appearance | Song |
First half | |||||||
Tokyo Ska Paradise Orchestra – "Opening Theme" | |||||||
2 | Yoshimi Tendo | 27 | "Sōran Matsuribushi" | 1 | SixTones | 3 | "Good Luck!" |
3 | Ryokuoushoku Shakai | 1 | "Mela!" | 4 | Hiromi Go | 35 | "Go!Go!50 Shunen!! SP Medley"[a] |
6 | Kaori Mizumori | 20 | "Kujukuri Hama" (Nazotoki Kōhaku Special) | 5 | Naniwa Danshi | 1 | "Ubu Love" |
7 | Le Sserafim | 1 | "Fearless" (Japanese version) | 8 | Saucy Dog | 1 | "Cinderella Boy" |
10 | Hinatazaka46 | 4 | "Kitsune" | 9 | Keisuke Yamauchi | 8 | "Koisuru Machikado" (Kitsune Dance remix) |
12 | Milet | 3 | "Fly High" | 11 | JO1 | 1 | "Infinity" |
13 | NiziU | 3 | "Clap Clap" | 14 | Masayuki Suzuki | 5 | "Chigau, Sō Janai" |
16 | Sekai no Owari | 6 | "Habit" | 15 | Be:First | 1 | "Shining One" |
18 | Ive | 1 | "Eleven" (Japanese version) | 17 | Daichi Miura | 4 | "Sansan" |
20 | Perfume | 15 | "Kōhaku Medley 2022"[b] | 19 | Snow Man | 2 | "Brother Beat" (Kōhaku Minna de Shē! SP) |
The Last Rockstars – "The Last Rockstars" | |||||||
21 | Aimer | 1 | "Zankyōsanka" | — | |||
22 | Fuyumi Sakamoto | 34 | "Omatsuri Mambo" (Skapara SP) | ||||
Shun Oguri and Jun Matsumoto – "Taiga Drama Baton Touch Ceremony" | |||||||
Second half | |||||||
23 | Uta[c] | 1[d] | "New Genesis" | 24 | King Gnu | 2 | "Stardom" |
26 | Twice | 4 | "Celebrate" | 25 | Hiroshi Miyama | 8 | "Yume Oibito" (Road to the 6th Kendama World Record) |
Special stage – Disney Special
Medley
|
|||||||
28 | Milet, Aimer, Lilas Ikuta and Vaundy | — | "Omokage" | 27 | Vaundy | 1 | "Kaijū no Hana Uta" |
— | 29 | Junretsu | 5 |
"Propose" "Shiroi Kumo no Yō ni" |
|||
Back Number – "I Love You"[e] | |||||||
30 | Nogizaka46 | 8 | "Hadashi de Summer" | — | |||
31 | Shizuka Kudo | 9 | "35 Shunen SP Medley"[f] | 32 | King & Prince | 5 | "Ichiban" |
34 | Aimyon | 4 |
"Heart" "Kimi wa Rock o Kikanai" |
33 | Official Hige Dandism | 3 | "Subtitle" |
Yūzō Kayama – "Umi Sono Ai" | |||||||
35 | Superfly | 6 | "Beautiful" | 36 | Fujii Kaze | 2 | "Shinunoga E-wa" |
37 | Ryōko Shinohara | 2 | "Itoshisa to Setsunasa to Kokoro Zuyosa to 2023" | 38 | Yuzu | 13 | "Natsuiro" |
— | 39 | Kanjani Eight | 11 | "T.W.L" | |||
40 | Gen Hoshino | 8 | "Comedy" | ||||
Kiyoshi Hikawa – "Genkai Toppa×Survivor" | |||||||
Yumi Matsutoya with Yumi Arai – "Call Me Back"[g] | |||||||
— | 41 | Kinki Kids | 2 | "25th Anniversary Medley"[h] | |||
Anzen Chitai – "I Love You kara Hajime Yō"[i] | |||||||
42 | Sayuri Ishikawa | 45 | "Amagi-goe" | — | |||
Keisuke Kuwata featuring Motoharu Sano, Masanori Sera, Char, Goro Noguchi – "Jidai Okure no Rock'n'Roll Band"[j] | |||||||
43 | Misia | 7 | "Kibō no Uta" | 44 | Masaharu Fukuyama | 15 | "Sakura Zaka" |